Home >> Final Fantasy 7 >> Weapons
>> Click here for Final Fantasy Ringtones
| Aeris || Barret || Cait || Cid || Cloud || Red || Tifa || Vincent || Yuffie |
>> Click here for Final Fantasy Ringtones
Weapons
Cloud
| Weapon | Cost | Attack | Attack% | Unlinked | Linked | Magic | Location |
| Buster Sword | 0 | 18 | 96 | 0 | 2 | 1 | Initially Equipped |
| Hardedge | 1500 | 32 | 98 | 2 | 2 | 1 | Stolen from SOLDIER: 3rd in Shinra Tower |
| Mythril Saber | 1000 | 23 | 98 | 1 | 2 | 1 | Shop in Kalm Town |
| Force Stealer | 2200 | 36 | 100 | 3 | 0 | 2 | Score 150+ during the parade in Junon or shop in North Corel |
| Butterfly Edge | 2800 | 39 | 100 | 0 | 4 | 1 | Shop in Cosmo Canyon |
| Rune Blade | 3800 | 40 | 108 | 4 | 0 | 2 | Nibelheim Mountains |
| Yoshiyuki | 0 | 56 | 100 | 2 | 0 | 1 | Man outside of Item Shop in Rocket Town |
| Murasame | 6500 | 51 | 100 | 1 | 4 | 1 | Shop in Wutai |
| Nail Bat | 2800 | 70 | 100 | 0 | 0 | 0 | Temple of the Ancients - allow clock hands to knock you down |
| Organics | 12000 | 62 | 103 | 2 | 4 | 1 | Shop in Icicle Inn |
| Enhanced Sword | 12000 | 43 | 107 | 0 | 8 | 1 | Gaea's Cliff |
| Crystal Sword | 18000 | 76 | 105 | 0 | 6 | 1 | Shop in Mideel |
| Heaven's Cloud | 0 | 93 | 100 | 6 | 0 | 1 | Crashed Gelnika |
| Apocalypse | 0 | 88 | 110 | 3 | 0 | 3 | Ancient Forest |
| Ragnarok | 0 | 97 | 105 | 6 | 0 | 1 | After defeating Proud Clod in Midgar |
| Ultima Weapon | 0 | 100 | 110 | 0 | 8 | 0 | After defeating Ultimate WEAPON |
