Home >> Final Fantasy 7 >> Enemy Skills
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Enemy Skills
| Skill | MP | Effect | Learn From | Location |
| Frog Song | 5 | Can cause Frog and Sleep status | Touch Me, Jungle, Toxic Frog | Gongaga area (forest), Gongaga area (reactor), Temple of the Ancients |
| L4 Suicide | 10 | Causes heavy physical damage if target's level is a multiple of 4, and can also cause Mini status. | Mu, Trickplay | Grasslands, Icicle Inn area |
| Magic Hammer | 3 | Drains 100 MP out of target | Razor Weed | Wutai area |
| White Wind | 34 | Restores HP to all allies equal to the caster's HP, and removes status effects | Zemzelett, Wind Wing | Junon area (grasslands), Whirlwind Maze (must walk into the walls or wind blocking the bridge) |
| Big Guard | 56 | Casts Barrier, MBarrier and Haste on all party members | Beach Plug | Costa del Sol area (shores) |
| Angel Whisper | 50 | Revives on ally from KO, restores HP, and negates status effects | Pollensalta | Northern Cave |
| Dragon Force | 19 | Raises Defense and Magic Defense of one party member | Blue Dragon, Dark Dragon | Gaea's Cliff, Northern Cave |
| Death Force | 3 | Gives target immunity to Death status | Adamantaimai | Wutai area (shores) |
| Flame Thrower | 10 | Inflicts fire damage on enemy | Ark Dragon, Dragon | Mythril Mine, Mt. Nibel |
| Laser | 16 | Reduces one enemies's HP by 1/2. | Dark Dragon, Death Claw | Northern Cave, Corel Prison |
| Matra Magic | 8 | Non-elemental damage on all enemies | Bullmotor, Custom Sweeper | Corel Prison, Midgar area |
| Bad Breath | 58 | Inflicts Poison, Confusion, Sleep, Silence, Mini and Frog on all enemies | Malboro | Gaea's Cliff, Northern Cave |
| Beta | 35 | Causes heavy fire damage on all enemies | Midgar Zolom | Grasslands area (swamp) |
| Aqualung | 34 | Causes heavy water damage on all enemies | Harpy, Jenova-Life, Serpent | Gold Saucer Area, Forgotten Capitol, Crashed Gelnika (cargo room) |
| Trine | 20 | Inflicts lightning damage on all enemies | Godo, Materia Keeper, Stilva | Wutai Pagoda, Mt. Nibel, Gaea's Cliff |
| Magic Breath | 75 | Causes Fire, Ice and Lightning magic damage to all enemies | Parasite, Stilva | Northern Cave, Gaea's Cliff |
| ???? | 3 | Does damage equal to the amount of damage the caster has received in battle | Behemoth, Jersey, King Behemoth | Sector 8, Shirna Mansion (2nd floor), Northern Crater |
| Goblin Punch | 0 | Punches one enemy. Damage is multiplied if the attacker and enemy have equal levels | Goblin | Goblin Island (Forest) |
| Chocobuckle | 3 | Does damage according to number of times the party has escaped from battle | Chocobo | Chocobo tracks. Find a Chocobo with a level that is a multiple of 4, feed it a Mimett Green, and then use LV4 Suicide on it |
| L5 Death | 22 | Causes instant Death against enemies with levels that are a multiple of 5 | Parasite | Northern Cave |
| Death Sentence | 10 | Inflicts a 60 second countdown to Death against one enemy | Boundfat, Gi Specter, Sneaky Step | Corel Valley (cave), Cave of Gi |
| Roulette | 6 | Randomly inlficts Death against a random enemy or ally | Death Dealer | Northern Cave |
| Shadow Flare | 100 | Causes heavy non-elemental damage on one enemy | Dragon Zombie, Ultima Weapon, Safer Sephiroth | Norhtern Cave, above Cosmo Canyon, Northern Cave (deepest level) |
| Pandora's Box | 110 | Attacks all enemies for physical damage | Dragon Zombie | Northern Cave |
