Home >> Final Fantasy 7 >> Command Materia
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Command Materia
| Name | Description | AP | Location | MP | Command |
| Steal | Steals opponent's items Attacks and steals | 50000 | Midgar Sewers | 0 | Steal Mug |
| Sense | Sense the opponents lvl, HP, MP, and weakness | 40000 | Sector 6 Playground | 0 | Sense |
| Enemy Skill | Learn opponent's attacks | 0 | Shinra HQ Floor 68 | 0 | E. Skill |
| Throw | Throws items at opponents Throws money at opponents | 60000 | Yuffie enters party with it equipped | 0 | Throw Coin |
| Manipulate | Gain control of enemy target | 40000 | Cait Sith enters party with it equipped | 0 | Manip. |
| Deathblow | Critical attack or miss | 40000 | Road near Gongaga Reactor | 0 | D. Blow |
| Morph | Changes enemy into item | 100000 | Temple of the Ancients | 0 | Morph |
| Double Cut | Attacks opponent 2 times Attack opponents 4 times | 150000 | Sunken Shinra ship | 0 | 2x-Cut 4x-Cut |
| W-Summon | Casts 2 summons in one turn | 250000 | 64000 BP at Battle Square in the Gold Saucer | 0 | W-Summon |
| Slash All | Attacks all enemies Instant death for all enemies | 150000 | Ancient Forest (after defeating Shadow Deast) | 0 | Slash All Flash |
| Mime | Mimics last command | 100000 | Wutai (requires Green chocobo) | 0 | Mime |
| W-Magic | Casts 2 magic spells in one turn | 250000 | Final Dungeon above Com. Counter Materia | 0 | W-Magic |
| W-Item | Uses 2 items in one turn | 250000 | Under Midgar | 0 | W-Item |
| Master Command | Use all commands | 0 | Cosmo Canyon - from the Huge Yellow Materia in Bugenhagen's observatory | 0 | Steal, Throw, Mimic, Manipulate, Morph, Deathblow, Sense |
