Home >> Final Fantasy 2 >> Magic Levels
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Magic Levels
| Level | Aura | Barrier | Dispel | Heal |
| 1 | White Aura | Ice Df | Ice def. dn | Heals Dark and Poison |
| 2 | Yellow Aura | Critical Hit! Df | Body def. dn | Heals Curse |
| 3 | Green Aura | Poison Df | Poison def. dn | Heals Dumb |
| 4 | Black Aura | Death Df | Prot. def. dn | Heals Toad |
| 5 | Blue Aura | Bolt Df | Bolt def. dn | Heals Stone |
| 6 | Orange Aura | Soul Df | Soul def. dn | Heals Death |
| 7 | Red Aura | Fire Df | Fire def. dn | None |
| 8 | None | None | Chng def. dn | None |
