Home >> Final Fantasy 2 >> Armor
>> Click here for Final Fantasy Ringtones
>> Click here for Final Fantasy Ringtones
Armor
| Name | Cost | Defense | Evade | MDefense | Misc | Location |
| Clothes | 20 | 1 | 5 | 0 | - | Altea |
| Leather | 100 | 2 | 6 | 0 | - | Gatea |
| Copper | 200 | 5 | 5 | 5 | - | Palm |
| Bronze | 400 | 5 | 14 | 0 | - | Salmando |
| Silver | 400 | 10 | 5 | 5 | - | Bofsk |
| Mithril | 1000 | 10 | 14 | 5 | - | Altea |
| Gold | 2500 | 15 | 19 | 5 | Protects against Aero and Mist | Phin City |
| Ruby | 800 | 15 | 5 | 5 | - | Black Mask City |
| Knight | 5000 | 22 | 26 | 5 | - | Mysidia |
| Quartz | 1000 | 22 | 5 | 5 | - | Phin City |
| Power | 50 | 25 | 5 | 5 | Raises Strength by 10 | Leviathan |
| Flame | 10000 | 29 | 33 | 5 | Protects against Fire | Phin Basement |
| WhtRobe | 5000 | 30 | 5 | 21 | Protects against status ailments, Raises Soul by 10 | Mysidia Tower |
| BlkRobe | 5000 | 35 | 5 | 21 | Protects against elemental attacks, Raises Intelligence by 10 | Mysidia Tower |
| Ice | 10000 | 36 | 40 | 5 | Protects against Ice | Mysidia Tower |
| Black | 2500 | 40 | -10 | 5 | Increases Agility by 10 | Mysidia Cave |
| Diamond | 20000 | 43 | 5 | 5 | - | Paramekia |
| Diamond | 2000 | 43 | 47 | 5 | Protects against Bolt | Whirlwind |
| Dragon | 65000 | 50 | 54 | 5 | - | Jade |
| Genji | 30000 | 75 | 79 | 10 | - | Pandemonium |
